<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Emerald Knight &#187; Blog</title>
	<atom:link href="http://www.emeraldknightconsultants.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emeraldknightconsultants.com</link>
	<description>Specialising in Socially Responsible &#38; Sustainable Investments</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Owners warned on flood risk insurance</title>
		<link>http://www.emeraldknightconsultants.com/blog/owners-warned-flood-risk-insurance</link>
		<comments>http://www.emeraldknightconsultants.com/blog/owners-warned-flood-risk-insurance#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:31:14 +0000</pubDate>
		<dc:creator>emeraldknight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.emeraldknightconsultants.com/?p=362</guid>
		<description><![CDATA[The end of an agreement between the insurance industry and the government could leave property worth £214 billion uninsured, according to research by Search Flow. The property search firm says home owners of the one in four homes in the UK that are at risk of flooding could find themselves unable to get insurance against [...]]]></description>
			<content:encoded><![CDATA[<p>The end of an agreement between the insurance industry and the government could leave property worth £214 billion uninsured, according to research by Search Flow.</p>
<p>The property search firm says home owners of the one in four homes in the UK that are at risk of flooding could find themselves unable to get insurance against it when the statement of principles agreed between the government and Association of British Insurers expires at the end of June 2013.</p>
<p>And it warns this could mean owners will be unable to insure their properties from this summer as insurers become unwilling to offer policies that expire after the end of the agreement.</p>
<p>The research says uninsured properties could leave owners in breach of their mortgage contract as well as being harder to sell and remortgage. It says insurers are already trying to rid themselves of homes at significant risk of flooding and that some owners have been unable to obtain policies with excesses below £20,000.</p>
<p><em>Source:  AboutProperty.co.uk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldknightconsultants.com/blog/owners-warned-flood-risk-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Solar’ Christmas tree installed in Beijing hotel</title>
		<link>http://www.emeraldknightconsultants.com/blog/%e2%80%98solar%e2%80%99-christmas-tree-installed-beijing-hotel</link>
		<comments>http://www.emeraldknightconsultants.com/blog/%e2%80%98solar%e2%80%99-christmas-tree-installed-beijing-hotel#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:51:02 +0000</pubDate>
		<dc:creator>emeraldknight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.emeraldknightconsultants.com/?p=353</guid>
		<description><![CDATA[The Opposite House hotel in Beijing has installed an innovative and sculptural Christmas tree to underscore its commitment to sustainability and the environment. The 6 metre high ‘tree’, which is on display until 9th January 2012 is constructed from 105 reclaimed solar thermal vacuum tubes used to harness the energy of the sun, and has [...]]]></description>
			<content:encoded><![CDATA[<p>The Opposite House hotel in Beijing has installed an innovative and sculptural Christmas tree to underscore its commitment to sustainability and the environment. The 6 metre high ‘tree’, which is on display until 9th January 2012 is constructed from 105 reclaimed solar thermal vacuum tubes used to harness the energy of the sun, and has been decorated with energy-efficient LED lights.</p>
<p>The installation, created exclusively for Viessmann Heating Technology by German graphic artist, Karl Duschek, takes the place of the traditional star representing the potential of solar power. The tree will be lit with energy efficient warm-white LED bulbs for a modern look.</p>
<p>Director of Marketing for Viessmann, Andreas Tank, remarks that &#8220;renewable energy sources play an important role in a sustainable global development, but during this festive season environmental consciousness seems to be set aside. The consideration of holiday consumption, energy-demanding decorations and the deforestation of trees worldwide gave inspiration to the idea of this tree.&#8221;</p>
<p>The Opposite House has environmentally conscious touch-points like its paperless check-in and check-out process, use of reclaimed wood along its corridors and natural light in the public spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldknightconsultants.com/blog/%e2%80%98solar%e2%80%99-christmas-tree-installed-beijing-hotel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICS warning of how green energy schemes can affect a property’s saleability</title>
		<link>http://www.emeraldknightconsultants.com/blog/rics-warning-green-energy-schemes-affect-property%e2%80%99s-saleability</link>
		<comments>http://www.emeraldknightconsultants.com/blog/rics-warning-green-energy-schemes-affect-property%e2%80%99s-saleability#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:27:53 +0000</pubDate>
		<dc:creator>emeraldknight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.emeraldknightconsultants.com/?p=347</guid>
		<description><![CDATA[The Royal Institution of Chartered Surveyors is warning people to be vigilant when opting to let their roof space for green energy schemes, as doing so could violate mortgage terms and put a property’s saleability at risk. Many companies are now looking to benefit from the coalition government’s Feed in Tariff Scheme (FIT) by renting [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Institution of Chartered Surveyors is warning people to be vigilant when opting to let their roof space for green energy schemes, as doing so could violate mortgage terms and put a property’s saleability at risk.</p>
<p>Many companies are now looking to benefit from the coalition government’s Feed in Tariff Scheme (FIT) by renting roof space from homeowners to host solar panels. Under the scheme, the leasing company can then sell the generated energy to power suppliers for a profit.</p>
<p>However, with many leases running for up to 25 years, often without a break clause, home owners can find themselves tied to agreements which could put them in breach of their mortgage arrangement, discourage prospective buyers and even create structural problems their property.</p>
<p>While providing homeowners with additional income, the potential consequences can be severe, RICS points out. Furthermore, it says, until the Green Deal is introduced in 2012, installers are not formally accredited, meaning that installations can be carried out by individuals poorly qualified to properly assess the installation process and the potential impact on the property.</p>
<p><em>Source: PropertyWire.com</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldknightconsultants.com/blog/rics-warning-green-energy-schemes-affect-property%e2%80%99s-saleability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow for home owners as Government halves solar panel payments</title>
		<link>http://www.emeraldknightconsultants.com/blog/blow-home-owners-government-halves-solar-panel-payments</link>
		<comments>http://www.emeraldknightconsultants.com/blog/blow-home-owners-government-halves-solar-panel-payments#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:28:42 +0000</pubDate>
		<dc:creator>emeraldknight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.emeraldknightconsultants.com/?p=316</guid>
		<description><![CDATA[The Department of Energy and Climate Change will halve the payments made to home owners generating their own solar electricity. These proposals could mean far fewer firms will offer &#8220;free installation&#8221; deals. This could mean the scheme becomes the preserve of the middle classes with only those who can afford the £10,000 plus installation look [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy and Climate Change will halve the payments made to home owners generating their own solar electricity.</p>
<p>These proposals could mean far fewer firms will offer &#8220;free installation&#8221; deals. This could mean the scheme becomes the preserve of the middle classes with only those who can afford the £10,000 plus installation look set to be able to use solar panels to cut their own domestic fuel bills.</p>
<p>Q: What subsidy is being cut?</p>
<p>A: At present the Government pays a &#8220;feed-in tariff&#8221; to all households who install their own solar panels. At present this is 43.3p for each kilowatt hour (kWh) generated, plus a further 3.1p for each kWh that is exported back to the National Grid. But solar panels installed after December 12 will only earn a tariff of 21p for each kWh generated. As is the case now though, home owners will still be paid for electricity, even if they use it themselves.</p>
<p><em>Source: Telegraph.co.uk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldknightconsultants.com/blog/blow-home-owners-government-halves-solar-panel-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timber buildings reach new heights</title>
		<link>http://www.emeraldknightconsultants.com/blog/timber-buildings-reach-heights</link>
		<comments>http://www.emeraldknightconsultants.com/blog/timber-buildings-reach-heights#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:46:05 +0000</pubDate>
		<dc:creator>emeraldknight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.emeraldknightconsultants.com/?p=298</guid>
		<description><![CDATA[A new block of council flats is about to be opened to residents in the North London borough of Hackney. Nothing especially noteworthy there, you might think, but the new apartments at Bridport House are constructed entirely from wood, making the building the largest timber-built apartment block in the world. Next door to it is [...]]]></description>
			<content:encoded><![CDATA[<p>A new block of council flats is about to be opened to residents in the North London borough of Hackney. Nothing especially noteworthy there, you might think, but the new apartments at Bridport House are constructed entirely from wood, making the building the largest timber-built apartment block in the world.</p>
<p>Next door to it is another timber-build apartment block, which despite being smaller overall, is even taller. In fact, Hackney Council is planning to use timber building extensively in redeveloping the housing estate on which Bridport House stands, stating that residents have a very positive view of the timber-framed properties.</p>
<p>The decision to build a timber building on the site came about originally through necessity. Bridport House is built directly above one of London’s largest storm sewers, which is big enough to drive through in a double-decker bus, so the building weight had to be kept to a minimum. By utilising timber as the main construction material, architects have been able to build an apartment block twice the size of the one previously on the site, but with no extra weight being exerted above the storm sewer.</p>
<p>The main components of the building are made from cross-laminated softwood panels, which can be fixed together quickly and more cheaply than when building in brick and concrete. The project leaders also told BBC News online that the building was just as resistant to fire as more traditional constructions, and had the added advantages of making overall construction cheaper and significantly greener.</p>
<p>As interest in Emerald Knight’s bamboo bond project increases, this kind of project only serves to highlight the potential market growth for anyone investing in bamboo. Bamboo is widely used in construction throughout Asia, and given that it grows faster than all major construction timbers, the possibilities for bamboo as a building material and sustainable source of construction-grade timber are brought into clear focus.<a href="http://www.emeraldknightconsultants.com/projects/bamboo"> For more information on Emerald Knight’s bamboo bond project, click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldknightconsultants.com/blog/timber-buildings-reach-heights/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenland climate change blunder may lead to Times Atlas climbdown</title>
		<link>http://www.emeraldknightconsultants.com/blog/greenland-climate-change-blunder-lead-times-atlas-climbdown</link>
		<comments>http://www.emeraldknightconsultants.com/blog/greenland-climate-change-blunder-lead-times-atlas-climbdown#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:26:45 +0000</pubDate>
		<dc:creator>emeraldknight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.emeraldknightconsultants.com/?p=291</guid>
		<description><![CDATA[The new edition of the Times Atlas of the World faces the prospect of having an entire print run pulped after it appeared to claim climate change in Greenland is far worse than it really is. Leading UK polar scientists have claimed that the Atlas, costing £150 and published by a Times Books, a division [...]]]></description>
			<content:encoded><![CDATA[<p>The new edition of the Times Atlas of the World faces the prospect of having an entire print run pulped after it appeared to claim climate change in Greenland is far worse than it really is.</p>
<p>Leading UK polar scientists have claimed that the Atlas, costing £150 and published by a Times Books, a division of HarperCollins and another part of News Corporation organisation, is wrong to assert that it had to re-draw the map of Greenland to account for climate change. Publicity for the new edition of the atlas last week said global warming had turned 15 per cent of Greenland’s formerly ice-covered landscape ‘green and ice-free’.</p>
<p>Scientists from the Scott Polar Research Institute say the figures are wrong and the ice has not withdrawn to such a dramatic extent. Director Julian Dowdeswell said the claim of a 15 per cent loss of ice in just 12 years is wrong. “Recent satellite images of Greenland make it clear that there are in fact still numerous glaciers and permanent ice cover where the new Times Atlas shows ice-free conditions and the emergence of new lands. We do not know why this error has occurred, but it is regrettable that the claimed drastic reduction in the extent of ice in Greenland has created headline news around the world. There is to our knowledge no support for this claim in the published scientific literature.&#8221;</p>
<p>The atlas claims to be the most authoritative in the world, and documents the break up of some Antarctic ice shelves, the shrinking of inland waters such as the Dead Sea and Aral Sea, as well as the drying up of rivers like the Colorado River.</p>
<p>A spokesman for publisher HarperCollins said the atlas was compiled with data from the US National Snow and Ice Data Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldknightconsultants.com/blog/greenland-climate-change-blunder-lead-times-atlas-climbdown/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mexico welcomes ground-breaking ‘Earthscraper’</title>
		<link>http://www.emeraldknightconsultants.com/blog/mexico-welcomes-ground-breaking-%e2%80%98earthscraper%e2%80%99</link>
		<comments>http://www.emeraldknightconsultants.com/blog/mexico-welcomes-ground-breaking-%e2%80%98earthscraper%e2%80%99#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:14:06 +0000</pubDate>
		<dc:creator>emeraldknight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.emeraldknightconsultants.com/?p=290</guid>
		<description><![CDATA[An &#8220;Earthscraper&#8221; in Mexico is breaking new ground in the property market. The building is an inverted skyscraper, which extends into the ground to offer a large amount of accommodation within a very small space. The design, by BNKR Aquitectura, is being heralded as a natural solution for the city’s lack of housing space and [...]]]></description>
			<content:encoded><![CDATA[<p>An &#8220;Earthscraper&#8221; in Mexico is breaking new ground in the property market.</p>
<p>The building is an inverted skyscraper, which extends into the ground to offer a large amount of accommodation within a very small space. The design, by BNKR Aquitectura, is being heralded as a natural solution for the city’s lack of housing space and population of 21.2 million.</p>
<p>The colossal structure will be constructed at the heart of Mexico City’s historic district, replacing the main square of the Mexican capital with a glass roof. Property laws in Mexico City forbid any structure over eight stories high, but the Earthscraper will contain 65 stories in total. The top ten of these will be dedicated to a museum, while offices, shops and homes will fall underneath. A hollow shaft runs down the middle, offering light and ventilation to all levels of the building.</p>
<p>&#8220;The Earthscraper is the skyscraper’s antagonist in an historic urban landscape where the latter is condemned and the preservation of the built environment is the paramount ambition. It preserves the iconic presence of the city square and the existing hierarchy of the buildings that surround it,&#8221; explains BNKR.</p>
<p>The building’s ground-breaking design was a finalist in eVolo Magazine’s Skyscraper competition last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldknightconsultants.com/blog/mexico-welcomes-ground-breaking-%e2%80%98earthscraper%e2%80%99/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK’s ten ‘most improved’ rivers revealed</title>
		<link>http://www.emeraldknightconsultants.com/blog/uk%e2%80%99s-ten-%e2%80%98most-improved%e2%80%99-rivers-revealed</link>
		<comments>http://www.emeraldknightconsultants.com/blog/uk%e2%80%99s-ten-%e2%80%98most-improved%e2%80%99-rivers-revealed#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:30:17 +0000</pubDate>
		<dc:creator>emeraldknight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.emeraldknightconsultants.com/?p=289</guid>
		<description><![CDATA[The Environment Agency has released a list of the ten ‘most improved’ rivers in England and Wales, demonstrating the success of efforts to clean up the country’s waterways. The list reflects the work the Agency has done in tandem with farmers, businesses and water companies to improve water quality and the river habitat for wildlife, [...]]]></description>
			<content:encoded><![CDATA[<p>The Environment Agency has released a list of the ten ‘most improved’ rivers in England and Wales, demonstrating the success of efforts to clean up the country’s waterways. The list reflects the work the Agency has done in tandem with farmers, businesses and water companies to improve water quality and the river habitat for wildlife, and according to Ian Barker, head of land and water at the agency, leaves them in their healthiest state for 20 years.</p>
<p>The list of improved rivers includes London’s River Wandle, which was officially declared a sewer in the 1960s, and the River Nar in Norfolk and Kent’s River Darent.</p>
<p>The River Thames was also on the list, having been declared ‘biologically dead’ during the 1950s, and the River Taff in south Wales, which used to run deep black due to the amount of coal dust it carried but is now a leading venue for fishing competitions.</p>
<p>Another river which has been cleaned up through changing industrial processes is the River Stour in Worcestershire, which used to be famous for the rainbow colours disposed of in its waters by local carpet manufacturers.</p>
<p>However, it is not just changes made by industry that have helped the rivers on the ‘most improved’ list to recover their natural habitats and become once again a haven for wildlife. Along the River Darent in Kent local farming concerns are now taking 35 million litres fewer per day compared with 20 years ago, resulting in increased water flows and helping to sustain more wildlife.</p>
<p>The Environment Agency says that Britain’s rivers are now the healthiest they have been in 20 years. Ian Barker said the Agency still has improvements to make: &#8220;We have plans to transform a further 9,500 miles of rivers in England and Wales by 2015 &#8211; the equivalent of the distance between the UK and Australia.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldknightconsultants.com/blog/uk%e2%80%99s-ten-%e2%80%98most-improved%e2%80%99-rivers-revealed/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Campaigners force councils to back down</title>
		<link>http://www.emeraldknightconsultants.com/blog/campaigners-force-councils</link>
		<comments>http://www.emeraldknightconsultants.com/blog/campaigners-force-councils#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:28:06 +0000</pubDate>
		<dc:creator>emeraldknight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.emeraldknightconsultants.com/?p=268</guid>
		<description><![CDATA[Renewable energy campaigners today claimed victory in their fight to end the chaos surrounding the installation of solar panels on homes and businesses. Following a three month campaign, leading renewable energy company Eco Environments has received confirmation from Eden District Council that it will no longer require people to apply for building regulations as long [...]]]></description>
			<content:encoded><![CDATA[<p>Renewable energy campaigners today claimed victory in their fight to end the chaos surrounding the installation of solar panels on homes and businesses.</p>
<p>Following a three month campaign, leading renewable energy company Eco Environments has received confirmation from Eden District Council that it will no longer require people to apply for building regulations as long as their chosen installer is a member of the Government’s Competent Person Scheme.</p>
<p>Eco Environments said that a revised document published by the Communities and Local Government Department made it clear that councils were wrong to insist on such regulations.</p>
<p>The campaign was launched after Eco Environments received reports from homeowners that they were routinely being asked to apply and pay for building regulations applications.</p>
<p>Eco Environments quickly won the backing of Shadow Energy Ministers Huw Irranca-Davies and Luciana Berger and the local MP Rory Stewart. Within a matter of days, Government Energy Minister Greg Barker pledged to take the matter up with the Communities and Local Government Department.</p>
<p>During the campaign, other local authorities, including West Lancashire Council, were exposed as using similar tactics with homeowners and businesses looking to sign up to renewable energy technologies.</p>
<p>David Hunt, a director with Eco Environments which has offices across the UK, said: “We are delighted that Eden District Council has written to us confirming that it will no longer demand that our customers apply for building regulations.</p>
<p>“The Government’s revised documents make it crystal clear that customers using companies such as our own, which are members of the Competent Person Scheme, can allow us to self-certify all aspects of installation including roof structure.</p>
<p>“While it is a great shame that a number of customers have had to suffer unnecessary stress and financial costs during the flouting of Government guidance, it is a huge step forward that councils such as Eden District are now telling us they are happy to comply.”</p>
<p>Cathy Debenham, founder of renewable energy champion You Gen, said: “I am delighted that this campaign launched by Eco Environments and supported by ourselves has proved so successful. This hard fought victory will hopefully benefit the renewable energy industry as a whole.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldknightconsultants.com/blog/campaigners-force-councils/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exhibitions planned for wind turbine scheme</title>
		<link>http://www.emeraldknightconsultants.com/blog/exhibitions-planned-wind-turbine-scheme-2</link>
		<comments>http://www.emeraldknightconsultants.com/blog/exhibitions-planned-wind-turbine-scheme-2#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:21:12 +0000</pubDate>
		<dc:creator>emeraldknight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.emeraldknightconsultants.com/?p=260</guid>
		<description><![CDATA[A non-profit body wishing to set up two wind turbines on a site near Torquay is staging a series of public exhibitions over the plans. Energy4All plans to site two 77-metre high turbines near Kingsbridge and has already applied for planning permission for the first stage of the project. The group supports community-owned energy projects, [...]]]></description>
			<content:encoded><![CDATA[<p>A non-profit body wishing to set up two wind turbines on a site near Torquay is staging a series of public exhibitions over the plans.</p>
<p>Energy4All plans to site two 77-metre high turbines near Kingsbridge and has already applied for planning permission for the first stage of the project. The group supports community-owned energy projects, supplying the specialist knowledge to allow local co-operatives to purchase a stake in their local power supply and receive an annual share interest payment from the income earned.</p>
<p>The public exhibitions are planned to inform the local community about how the projects will work, and introduce the idea of a Devon-wide wind energy co-operative.</p>
<p>John Malone, development director at Energy4All, said: “The Devon Community Wind Co-operative will offer the opportunity for Devon residents to purchase a stake in the projects and so receive an annual share interest payment from the income. Membership of the co-operative provides an opportunity for people to engage in an active way with the issues of climate change and energy insecurity. The project will also provide a fund for use by local communities on energy efficiency and climate change awareness projects. Therefore, I would encourage people to visit the information sessions.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldknightconsultants.com/blog/exhibitions-planned-wind-turbine-scheme-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

